Cuming County Fair Sponsorship Programs
All-Star Sponsorship
The Cuming County Fair All-Star Sponsorship program was started in 1996 with six county businesses participating. By 2020 the program has grown to 90 businesses and organizations. Each star indicates a $300 donation. Partners denote a $2,500 donation.
Thank you to our 2021 sponsors:
Cuming Co. Fair Partners
4 Star Sponsors | |
---|---|
AgriVision Equipment Group | Pender |
Bowman Funnel Cakes | West Point |
Charter West Bank | West Point |
Citizens State Bank | West Point & Wisner |
Country Nursery | Wayne |
Cuming County Pork Producers | Cuming County |
Cuming County Public Power District | Cuming County |
F&M Bank | West Point |
First Community Bank | Beemer |
Jones Grinding Service, Inc. | Beemer |
Nutrien Ag Solutions | Beemer |
Steiny’s Farm Repair | Bancroft |
West Point News | West Point |
3 Star Sponsors | |
---|---|
Nebraska Vet Services | West Point |
Rainforth Animal Health | Scribner |
Skywave Wireless | West Point |
The Hay Company, LLC | Beemer |
Wagner Tire & Repair | West Point |
2 Star Sponsors | |
---|---|
4S Service & Repair | West Point |
BankFirst | West Point |
Bargmann’s LLC | West Point |
KAT Anesthesia | West Point |
Midwest Diesel | Beemer |
Northeast Eye Care | West Point |
Stan Ortmeier True Value | Beemer, West Point, Wisner |
Ulrich Cattle, Inc | West Point |
US92/94 Rock | Norfolk |
West Point Implement & Design Inc. | West Point |
WoodmenLife | West Point |
1 Star Sponsors | |
---|---|
Aloys Transfer Inc. | West Point |
Casey’s General Stores | West Point |
Country Welding LLC | Wisner |
Cuming County Farm Bureau | Cuming County |
Dairy Queen | West Point |
Diamond 6 Feeders, Inc. | West Point |
Diers Ford-Lincoln | Fremont |
Don Wietfeld & Sons, Inc. | West Point |
Farmers Pride | Oakland |
First Bank of Bancroft | Bancroft |
Franciscan Care Services | West Point |
German Mutual Insurance Co. | Scribner |
Grain States Soya, Inc. | West Point |
Graybeal’s Foods Co. | West Point |
Harry Knobbe Feedyard | West Point |
Hefty Seed | West Point |
Hugo Plumbing & Heating, Inc. | West Point |
INSPRO Insurance | West Point |
Knobbe Cattle Co. | West Point |
Lincoln Street Market | West Point |
Logemann Auto Parts & Machine, LLC | West Point |
Massage By Tiffany | West Point |
MCS Construction | West Point |
Mel’s Small Engine | Bancroft |
Meyer Building Co. Inc. | West Point |
1 Star Sponsors | |
---|---|
Minnick Funeral Home | West Point |
Nutrient Advisors | West Point |
Ortmeier & Associates, Inc. | West Point |
Pebble Creek Farms | Dodge |
Peterson Body & Paint, Inc. | West Point |
PetroMart | West Point |
Pizza Ranch | West Point |
Reppert Seed’s | West Point |
Roberts Insurance Agency, Inc. | West Point |
Roth Feed Lots, Inc. | Wisner |
Rush’s Liquor Store | West Point |
Sapp Brothers | West Point |
Schmader Electric Construction Co. Inc. | West Point |
Schmitt’s Clothing | West Point |
Seed Enterprises Inc. | West Point |
Seitec Genetics | Fremont |
Smeal Fire Apparatus Co., LLC | Snyder |
Stokely Funeral Home | West Point |
Strongfield Resources | West Point |
Summit Ag, Inc. | West Point |
Tom’s Rexall Drug | West Point |
West Point Dollar Fresh | West Point |
West Point Livestock Auction | West Point |
West Point Optimist Club | West Point |
White’s Home Comfort, LLC | West Point |
Wisner News Chronicle | Wisner |